NAL Bikes
L20 3.0
L20 3.0
Couldn't load pickup availability
Share























Collapsible content
Product Description (L20 3.0 Boost)
Product Description (L20 3.0 Pro)
Specs & Size
SPECS :
L20 3.0 BOOST
General Info | |
Model | L20 3.0 Boost |
Max Load Capacity | 150kg (330 lbs) |
Ride Height | 5'1" - 6'3" (155cm - 190cm) |
Certification | CE (EN15194) |
Pedal Assist | 5 Levels |
Fold | Yes |
Lab Tested Range | 135 km(Fully Charged) |
Real-World Range | 120 km(PAS 1) 100 km(PAS 3) 85 km(PAS 5) |
Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX4(Battery Box) |
Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
Bike Weight | 33.2 kg(73.2 lbs) |
Gross Weight | Approx. 42kg(92.6 lbs) |
Frameset | |
Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
Frame Style | Compact, Full Suspension |
Fork | Hydraulic, Adjustable Lockout, Aluminum & Iron |
Rear Suspension | 30mm Travel |
Wheel Set | |
Tires | 20" × 3.0" Urban Hybrid Tires |
Puncture Protection | 3mm Anti-Puncture Layer |
Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
E-Bike System | |
Motor | 48V Hub Motor |
Max Torque | 75Nm |
Assist System | Torque Sensor |
Battery | 48V 13.5Ah (648Wh), 21700 Cells, with BMS |
Display | 3.5" LED Color Display, ENGWE-Designed, Mid-Position, with Bluetooth |
ENGWE App | App Control Available |
Charger | 54.6V 8A Output |
Front Light | 30 Lux with Integrated E-Horn |
Rear Light | Automatically brightens When Braking or Shaking |
Brakes | |
Brake Type | Hydraulic, Dual-Piston |
Disc Rotor | 180mm Front & Rear |
Drivetrain | |
Chain | C8R8 Anti-Rust, 116 Links |
Chainring | 52T |
Crank | 170mm |
Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
Shifter | Shimano SL-M315-7R |
Cassette | 7-Speed, 14T-28T |
Pedals | Boron Steel, Non-Foldable |
Cockpit | |
Saddle | ENGWE Soft Saddle |
Seat Post | 10-Level Adjustable |
Handlebars | 680mm Width |
Stem | Foldable |
Seat Clamp | Quick-Release |
L20 3.0 PRO
General Info | |
Model | L20 3.0 Pro |
Max Load Capacity | 150kg (330 lbs) |
Ride Height | 5'1" - 6'3" (155cm - 190cm) |
Certification | CE (EN15194) |
Pedal Assist | 5 Levels |
Fold | Yes |
Lab Tested Range | 160 km(Fully Charged) |
Real-World Range | 140 km(PAS 1) 110 km(PAS 3) 96 km(PAS 5) |
Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX4(Battery Box) |
Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
Bike Weight | 32.8 kg(72.3 lbs) |
Gross Weight | Approx. 42kg(92.6 lbs) |
Frameset | |
Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
Frame Style | Compact, Full Suspension |
Fork | Hydraulic, Adjustable Lockout, One-Piece Die-Cast Aluminum |
Rear Suspension | 30mm Travel |
Wheel Set | |
Tires | 20" × 3.0" Urban Hybrid Tires |
Puncture Protection | 3mm Anti-Puncture Layer |
Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
E-Bike System | |
Motor | Mivice X700 Mid-Drive, 48V |
Max Torque | 100Nm |
IOT | ENGWE IOT Module with GPS, 4G & Bluetooth |
Assist System | Torque Sensor |
Battery | 48V 15Ah (720Wh), Samsung 21700 Cells with BMS |
Display | 3.5" LCD Color Display, ENGWE-Designed, Mid-Position |
ENGWE App | App Control Available |
Charger | 54.6V 8A Output |
Front Light | 30 Lux with Integrated E-Horn |
Rear Light | Automatically brightens When Braking or Shaking |
Brakes | |
Brake Type | Hydraulic, Dual-Piston |
Disc Rotor | 180mm Front & Rear |
Drivetrain | |
Chain | KMC E8S Anti-Rust, 112 Links |
Chainring | 48T |
Crank | 170mm |
Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
Shifter | Shimano SL-M315-7R |
Cassette | 7-Speed, 14T-28T |
Pedals | Boron Steel, Non-Foldable |
Cockpit | |
Saddle | ENGWE Soft Saddle |
Seat Post | 10-Level Adjustable |
Handlebars | 680mm Width |
Stem | Foldable |
Seat Clamp | Quick-Release |
SIZE :
L20 3.0 BOOST
Ride Height | 5'1" - 6'3" (155cm - 190cm) |
Max Load Capacity | 150kg (330 lbs) |
Package Dimensions | 140*27*64 cm |

A-Handlebar Height | 110.2cm |
B-Total Length | 168.0cm |
C-Reach | 47.2cm |
D-Standover Height | 38.0cm |
E-WheelBase | 112.5cm |
F-Minum saddle Height | 82.0cm |
G-Maximum saddle Height | 102.0cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded Size |
100*51*75 cm |

A--Height | 75 cm |
B--Length | 100 cm |
C--Width | 51 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
L20 3.0 PRO
Ride Height | 5'1" - 6'3" (155cm - 190cm) |
Max Load Capacity | 150kg (330 lbs) |
Package Dimensions | 144*27*64 cm |

A-Handlebar Height | 110.2cm |
B-Total Length | 172.0cm |
C-Reach | 51.2cm |
D-Standover Height | 38.0cm |
E-WheelBase | 116.5cm |
F-Minum saddle Height | 82.0cm |
G-Maximum saddle Height | 102.0cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Folded Size |
102*53*78 cm |

A-Height | 78 cm |
B-Length | 102 cm |
C-Width | 53 cm |
Please note: There may be a difference of 0~5 cm between measured and actual data.
Whats In The Box?
- L20 3.0 (Pro or Boost) E-Bike : 1 Unit
- Battery 48V 15Ah Samsung Lithium-Ion : 1 Unit
- Charger54.6V 8A : 1 Unit
- Pedals : 2 Units (1 Set)
- Front & Rear Fenders : 1 Unit
- Rear Rack : 1 Unit
- Bike Kickstand : 1 Unit
- Assembly Tools : 1 Unit
- User Manual : 1 Unit
Please note: The product you receive is based on the option you selected to order.
Delivery, Return & Refund
Manual & Installation Guide
We'll Guide You Through It!
Don't worry about setup!
What you'll get:
Once your order is confirmed, within 48 hours we will email or whatsapp you detailed digital manuals and a link to our easy-to-follow video installation guides.
Our team is also on standby to provide further assistance if needed.
Care & Support
We're Here to Help!
Dedicated Customer Support
Have a question about caring for your new e-bike?
We've got you covered. We offer comprehensive post-purchase support to ensure you enjoy your e-bike for years to come.
Reach Out Easily:
For any questions about care, maintenance, or troubleshooting, you'll get direct access to our support team via WhatsApp and email
Prompt Response:
We strive to answer all queries within 24 hours during business days.
Expert Advice:
Once you're a customer, you can get advice on battery care, storage, cleaning, and performance optimization directly from our e-bike specialists.